Home > Activity Photos > Kiteboarding
Last additions - Kiteboarding
IMG_9093.jpeg IMG_9093371 viewsdavey_kDec 29, 2022
IMG_9095.jpeg IMG_9095358 viewsdavey_kDec 29, 2022
IMG_9092.jpeg IMG_9092237 viewsdavey_kDec 29, 2022
Clover_Point_20220519~1.jpg Clover Point 20220519317 viewsdavey_kMay 20, 2022
Cook_Street_20220518.jpg Cook Street 20220518382 viewsdavey_kMay 20, 2022
DSC_0958.jpg Stormy Monday at Clover Point495 views2 commentsColdSnapApr 06, 2022
50_gusting_56_at_Clover_Point.jpg I'd Love A Pic358 viewsStrongest wind I've sailed in. Thanks to the boys for the Launch and Land at the Point and Snarfer for the shots. Anyone have a pic of me boosting? I'd like a keepsake.RIG_RAGEDec 09, 2021
FE73C7EB-308E-4726-9F8D-508D320975F3.jpeg Trial at 45knts444 viewsSnarferNov 15, 2021
07A9F334-73F1-42CD-8603-1587F0DA4CA9.jpeg clover 45knts 7m kite 4 of 4433 viewsSnarferNov 15, 2021
A8F88FA2-6913-4479-A338-AAE79AEBB6A1.jpeg clover 45knts 7m kite 3 of 4403 viewsSnarferNov 15, 2021
A6BFDE23-1493-40EE-A0C8-D6916C0A9299.jpeg clover 45knts 7m kite 2 of 4403 viewsSnarferNov 15, 2021
B6DC85C3-5B44-4556-A97F-6482F6BD9F10.jpeg clover 45knts 7m kite 1 of 4376 viewsSnarferNov 15, 2021
4A801B44-4132-4E87-A622-30644184825A.jpeg Cops at Cook524 viewsCTK and Abetanzo were boosting so high that someone called the cops!gnarfAug 07, 2021
nanmoo.JPG Nanmoo trolling508 viewsjuandesookaJun 06, 2021
nanmoo2.JPG Nanmoo trolling443 viewsjuandesookaJun 06, 2021
nanmoo3.JPG Nanmoo trolling559 viewsjuandesookaJun 06, 2021
nanmoo4.JPG Nanmoo trolling776 views3 commentsjuandesookaJun 06, 2021
Capture.PNG Big air 331 viewsDavidbak__Jun 05, 2021
IMG_6418_28229.JPG 400 viewsjuandesookaMay 03, 2021
IMG_6308_28229_559x600.JPG jr368 viewsjuandesookaApr 23, 2021
IMG_6385_28229_800x533.JPG lum552 views2 commentsjuandesookaApr 23, 2021
IMG_6224_28229_800x495.JPG pasta317 viewsjuandesookaApr 23, 2021
IMG_6197_28229_800x420.JPG pasta400 viewsjuandesookaApr 23, 2021
IMG_6193_28329_800x551.JPG pasta373 viewsjuandesookaApr 23, 2021
2976 files on 124 page(s) 2